Click a river to view detailed information for the river. Click a column title to sort by that column. Use the menu on the left to change which river data is shown.
Catch statistics courtesy of Statistics Norway.
Annual Catch (count) 2004 - 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
River | Min. | Average | Max. | 2018 | ||||
1 | Vegårvassdraget (Storelva in Holt) | 3 | 178 | 418 | 310 | |||
2 | Nidelva (Arendalsvassdraget) | 8 | 23 | 56 | 8 | |||
3 | Grimeelv (Kaldvell) | 0 | 20 | 64 | 0 | |||
4 | Langgangvassdraget to Molandsvannet | 0 | 0 | 0 | 0 | |||
5 | Søndeledelva / Gjerstadelva | 0 | 0 | 0 | 0 |
Notes on river names: