Click a river to view detailed information for the river. Click a column title to sort by that column. Use the menu on the left to change which river data is shown.
Catch statistics courtesy of Statistics Norway.
Annual Average Fish Weight (kg) 2004 - 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
River | Min. | Average | Max. | 2018 | ||||
1 | Numedalslågen | 1.1 | 1.2 | 1.6 | 1.6 | |||
2 | Vesleelva (part of Sandevassdraget) | 0.0 | 0.0 | 0.0 | 0.0 | |||
3 | Bremsa (part of Sandevassdraget) | 0.0 | 0.0 | 0.0 | 0.0 | |||
4 | Sandeelva (main string of Sandevassdraget) | 0.0 | 0.0 | 0.0 | 0.0 | |||
5 | Aulielva | 0.0 | 0.0 | 0.0 | 0.0 | |||
6 | Merkedamselva | 0.0 | 0.0 | 0.0 | 0.0 | |||
7 | Selvikelva | 0.0 | 0.0 | 0.0 | 0.0 |
Notes on river names: