Click a river to view detailed information for the river. Click a column title to sort by that column. Use the menu on the left to change which river data is shown.
Catch statistics courtesy of Statistics Norway.
Annual Catch (count) 2004 - 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
River | Min. | Average | Max. | 2018 | ||||
1 | Sandvikselva | 115 | 362 | 660 | 186 | |||
2 | Lysakerelva | 4 | 29 | 55 | 19 | |||
3 | Akerselva | 0 | 6 | 33 | 8 | |||
4 | Gjersjøelva | 0 | 15 | 48 | 4 | |||
5 | Askerelva | 0 | 4 | 13 | 0 | |||
6 | Neselva in Asker | 0 | 1 | 9 | 0 | |||
7 | Hoffselva | 0 | 0 | 0 | 0 | |||
8 | Hølenelva | 0 | 0 | 0 | 0 |
Notes on river names: