Click a river to view detailed information for the river. Click a column title to sort by that column. Use the menu on the left to change which river data is shown.
Catch statistics courtesy of Statistics Norway.
Annual Catch (count) 2004 - 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
River | Min. | Average | Max. | 2018 | ||||
1 | Glomma (main string of Glommavassdraget) | 0 | 9 | 24 | 8 | |||
2 | Ågårdselva (part of Glommavassdraget) | 0 | 4 | 13 | 1 | |||
3 | Enningdalselva (Berbyelva) | 0 | 11 | 38 | 0 | |||
4 | Tista | 0 | 0 | 3 | 0 | |||
5 | Furuvarpbekken | 0 | 0 | 0 | 0 |
Notes on river names: