Click a river to view detailed information for the river. Click a column title to sort by that column. Use the menu on the left to change which river data is shown.
Catch statistics courtesy of Statistics Norway.
Annual Catch (kg) 2004 - 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
River | Min. | Average | Max. | 2018 | ||||
1 | Nidelva (Arendalsvassdraget) | 253 | 509 | 1,028 | 611 | |||
2 | Vegårvassdraget (Storelva in Holt) | 2 | 54 | 195 | 27 | |||
3 | Grimeelv (Kaldvell) | 0 | 0 | 3 | 0 | |||
4 | Langgangvassdraget to Molandsvannet | 0 | 0 | 0 | 0 | |||
5 | Søndeledelva / Gjerstadelva | 0 | 0 | 0 | 0 |
Notes on river names: