Click a river to view detailed information for the river. Click a column title to sort by that column. Use the menu on the left to change which river data is shown.
Catch statistics courtesy of Statistics Norway.
Annual Catch (count) 2004 - 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
River | Min. | Average | Max. | 2018 | ||||
1 | Skienselva (main string of Skiensvassdraget) | 130 | 365 | 528 | 218 | |||
2 | Herrevassdraget (Bamble) | 0 | 21 | 66 | 1 | |||
3 | Tinneelva (part of Skiensvassdraget) | 0 | 0 | 0 | 0 | |||
4 | Heddøla in Notodden (part of Skiensvassdraget) | 0 | 0 | 0 | 0 | |||
5 | Bøelva (part of Skiensvassdraget) | 0 | 0 | 0 | 0 | |||
6 | Norsjø / Bråfjorden in Sauherad (part of Skiensvassdraget) | 0 | 0 | 0 | 0 | |||
7 | Kammerfossvassdraget | 0 | 0 | 0 | 0 |
Notes on river names: