Click a river to view detailed information for the river. Click a column title to sort by that column. Use the menu on the left to change which river data is shown.
Catch statistics courtesy of Statistics Norway.
Annual Catch (kg) 2004 - 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
River | Min. | Average | Max. | 2018 | ||||
1 | Sandvikselva | 13 | 324 | 879 | 827 | |||
2 | Lysakerelva | 4 | 83 | 385 | 385 | |||
3 | Akerselva | 0 | 12 | 98 | 3 | |||
4 | Askerelva | 0 | 12 | 87 | 0 | |||
5 | Gjersjøelva | 0 | 4 | 18 | 0 | |||
6 | Neselva in Asker | 0 | 0 | 6 | 0 | |||
7 | Hoffselva | 0 | 0 | 0 | 0 | |||
8 | Hølenelva | 0 | 0 | 0 | 0 |
Notes on river names: