Map of Fustavassdraget |
2018 Results | 2018 Rank | 2004-2018 Average | |
---|---|---|---|
Catch | 707 kg | 96 | 129 kg |
152 fish | 116 | 34 fish | |
Average Weight | 4.7 kg | 43 | 1.9 kg |
2018 Results | 2018 Rank | 2004-2018 Average | |
---|---|---|---|
Catch | 67 kg | 137 | 643 kg |
39 fish | 193 | 634 fish | |
Average Weight | 1.7 kg | 35 | 0.7 kg |
Detailed Catch StatisticsThe charts below provide detailed annual fishing catch statistics on the Atlantic Salmon, Sea Trout and Migratory Char caught in the river Fustavassdraget. Scroll to the bottom to see the Sea Trout and Migratory Char catch statistics. Catch statistics courtesy of Statistics Norway. |
|
105![]() | 194![]() | 145![]() | 221![]() | 173![]() | 155![]() | 237![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() | 707![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
31![]() | 59![]() | 46![]() | 58![]() | 46![]() | 44![]() | 73![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() | 152![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
3.4![]() | 3.3![]() | 3.2![]() | 3.8![]() | 3.8![]() | 3.5![]() | 3.2![]() | 0.0![]() | 0.0![]() | 0.0![]() | 0.0![]() | 0.0![]() | 0.0![]() | 0.0![]() | 4.7![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
1,848![]() | 2,340![]() | 1,432![]() | 1,338![]() | 849![]() | 716![]() | 684![]() | 366![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() | 67![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
2,274![]() | 1,996![]() | 1,198![]() | 1,390![]() | 834![]() | 776![]() | 569![]() | 431![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() | 39![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
0.8![]() | 1.2![]() | 1.2![]() | 1.0![]() | 1.0![]() | 0.9![]() | 1.2![]() | 0.8![]() | 0.0![]() | 0.0![]() | 0.0![]() | 0.0![]() | 0.0![]() | 0.0![]() | 1.7![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
Below are listed external sites which may note where to buy fishing licenses for the Norwegian river Fustavassdraget. Please note I have no affiliation with such sites.
http://www.skalandeiendom.no/ipub/pages/elvefiske.php |