Map of Orkla |
2018 Results | 2018 Rank | 2004-2018 Average | |
---|---|---|---|
Catch | 19,318 kg | 4 | 20,876 kg |
3,863 fish | 4 | 4,289 fish | |
Average Weight | 5.0 kg | 30 | 4.9 kg |
2018 Results | 2018 Rank | 2004-2018 Average | |
---|---|---|---|
Catch | 490 kg | 19 | 324 kg |
384 fish | 25 | 264 fish | |
Average Weight | 1.3 kg | 83 | 1.2 kg |
Detailed Catch StatisticsThe charts below provide detailed annual fishing catch statistics on the Atlantic Salmon, Sea Trout and Migratory Char caught in the river Orkla. Scroll to the bottom to see the Sea Trout and Migratory Char catch statistics. Catch statistics courtesy of Statistics Norway. |
|
17,019![]() | 26,037![]() | 23,144![]() | 17,457![]() | 21,291![]() | 21,785![]() | 30,370![]() | 24,329![]() | 21,800![]() | 11,248![]() | 14,073![]() | 19,465![]() | 19,569![]() | 26,231![]() | 19,318![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
3,339![]() | 5,727![]() | 6,383![]() | 3,266![]() | 4,196![]() | 4,164![]() | 6,091![]() | 4,406![]() | 3,506![]() | 2,626![]() | 3,781![]() | 4,006![]() | 3,618![]() | 5,363![]() | 3,863![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
5.1![]() | 4.5![]() | 3.6![]() | 5.3![]() | 5.1![]() | 5.2![]() | 5.0![]() | 5.5![]() | 6.2![]() | 4.3![]() | 3.7![]() | 4.9![]() | 5.4![]() | 4.9![]() | 5.0![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
684![]() | 410![]() | 385![]() | 246![]() | 236![]() | 298![]() | 254![]() | 190![]() | 115![]() | 301![]() | 436![]() | 267![]() | 176![]() | 369![]() | 490![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
542![]() | 307![]() | 278![]() | 192![]() | 179![]() | 260![]() | 196![]() | 170![]() | 104![]() | 292![]() | 416![]() | 221![]() | 159![]() | 263![]() | 384![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
1.3![]() | 1.3![]() | 1.4![]() | 1.3![]() | 1.3![]() | 1.1![]() | 1.3![]() | 1.1![]() | 1.1![]() | 1.0![]() | 1.0![]() | 1.2![]() | 1.1![]() | 1.4![]() | 1.3![]() |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
Below are listed external sites which may note where to buy fishing licenses for the Norwegian river Orkla. Please note I have no affiliation with such sites.
http://www.orklaguide.com |
http://www.orklaguiden.no |
http://www.grottegard.no/ |
http://www.frilsjoen.no/orklaenglish.htm |